ð Epson WFâC5890
A powerful A4 color multifunction printer designed for busy workgroups and small offices. Fueled by PrecisionCore HeatâFree⢠printhead technology and an efficient Replaceable Ink Pack System (RIPS), it delivers fast ISO printing at 25â¯ppm (mono/color) with almost zero warm-up time. The WFâC5890 supports auto-duplex print/copy/scan/fax, a 50-sheet duplex ADF, and extensive connectivityâincluding USB, Ethernet, WiâFi, WiâFi Direct, NFC, and mobile/cloud printing. With an expansive paper capacity of up to 1,830 sheets, enterprise-grade security, and enterprise software compatibility (PCL, PS3), it offers reliable, cost-effective performance, and up to 50,000 mono or 20,000 color ISO pages via high-capacity ink bagsâsignificantly lowering operating costs compared to laser printers.
Specification | Details |
---|---|
Functions | Print, Copy, Scan, Fax; 50âsheet duplex ADF ([turn0search0]) |
Print Tech & Droplet | PrecisionCore HeatâFreeâ¢; 3.5â3.8â¯pl droplets; DURABrite Ultra pigment ink; 4âcolour ([turn0search8]) |
ISO Print Speed | Up to 25â¯ppm (black/color simplex) / 15â¯ppm duplex ([turn0search8]) |
Draft Speed | Up to 34â¯ppm mono/color ([turn0search8]) |
First-Page-Out Time | Approx. 4.8â¯s (mono) / 5.3â¯s (color) ([turn0search9]) |
Max Resolution | 4,800 à 1,200â¯dpi optimized print; scan to 2,400â¯dpi optical / 9,600â¯dpi interpolated ([turn0search3]) |
Ink Yield (RIPS) | Standard ink bags: 10,000â¯B/W & 5,000â¯Color; High-cap: 50,000â¯B/W & 20,000â¯Color ([turn0search3]) |
Paper Handling | 250âsheet cassette + 80âsheet rear + 50âsheet ADF; expandable to 1,830 sheets ([turn0search1]) |
Security & Protocols | PCL5/6, PS3, SSL/TLS, IPsec, PIN-print release, LDAP, panel admin, 802.1x ([turn0search1]) |
Connectivity & Display | USB 2.0, USB-A host, Gigabit Ethernet, WiâFi (b/g/n/ac), WiâFi Direct, NFC; 4.3â color touchscreen ([turn0search3]) |
Monthly Duty & Power | Recommended 5,000/mo; max 70,000/mo; power: 27â¯W printing, 11.7â¯W standby, 1.2â¯W sleep, 0.2â¯W off; lowest power in class ([turn0search0]) |
Dimensions & Weight | 425 Ãâ¯535 Ãâ¯357â¯mm; 18.7â¯kg ([turn0search3]) |
â Why Choose It?
- Low running costs: High-capacity ink packs allow up to 50,000 B/W and 20,000 color pagesâtotalling exceptional total cost of ownership.
- Top-tier performance: 25 ppm ISO print speed, fast first-page output, and auto duplex ADF keep team workflows efficient.
- Built for offices: High paper capacity, enterprise-grade security, and fleet-management ready.
- Energy efficient: Operates with minimal power, earning the lowest power consumption title in its class.
- Rich connectivity & UI: Wired, wireless, mobile/cloud support, and intuitive 4.3â³ touchscreen simplify usage.